| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of March 11, 2010 | ![]() View Rate Details | Discover Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.40% As of March 12, 2010 | View Rate Details | First East Side Savings Bank | Savings Account |
1.35% As of February 23, 2010 | View Rate Details | OptimumBank | Savings Account |
1.00% As of March 9, 2010 | View Rate Details | TransCapital Bank | Savings Account |
1.00% As of March 1, 2010 | View Rate Details | Continental National Bank of Miami | Savings Account |
0.80% As of February 24, 2010 | View Rate Details | American National Bank, Florida | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Financial Credit Union - Savings Account | 0.25% to 0.25% | Mar 12, 2010 | |
| First East Side Savings Bank - Savings Account | 1.70% to 1.40% | Mar 12, 2010 | |
| Coral Community Credit Union - Savings Account | 0.25% to 0.25% | Mar 11, 2010 | |
| TransCapital Bank - Savings Account | 1.00% to 1.00% | Mar 9, 2010 | |
| Tropical Financial Credit Union - Savings Account | 0.13% to 0.35% | Mar 9, 2010 | |

